<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propeller Development Stick Redux &#8211; The Longhorn Engineer</title>
	<atom:link href="https://longhornengineer.com/tag/propeller-development-stick-redux/feed/" rel="self" type="application/rss+xml" />
	<link>https://longhornengineer.com</link>
	<description>Robotics, Pinball, Hacking, Portables</description>
	<lastBuildDate>Tue, 20 Dec 2022 20:10:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Prop Dev Stick REDUX REV4 Prototypes Complete!</title>
		<link>https://longhornengineer.com/2015/01/15/prop-dev-stick-redux-rev4-prototypes-complete/</link>
		
		<dc:creator><![CDATA[Parker]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 06:43:59 +0000</pubDate>
				<category><![CDATA[PCBA & ENG]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Propeller Development Stick Redux]]></category>
		<guid isPermaLink="false">https://longhornengineer.com/?p=2222</guid>

					<description><![CDATA[Parts, PCBs, and Stencils arrived earlier this week so I put together the three prototypes for REV4. Above is pre reflow. Directly after reflow. Magnified picture of the board. Turned out great. FTDI chip flashes and Propeller programs over USB. The new MAX11613 ADC works as well. I will be posting the driver code for &#8230; <a href="https://longhornengineer.com/2015/01/15/prop-dev-stick-redux-rev4-prototypes-complete/" class="more-link">Continue reading <span class="screen-reader-text">Prop Dev Stick REDUX REV4 Prototypes Complete!</span> <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://longhornengineer.com/wp-content/uploads/3cHpWEl.jpg"><img fetchpriority="high" decoding="async" src="https://longhornengineer.com/wp-content/uploads/3cHpWEl.jpg" alt="3cHpWEl" class="aligncenter size-large wp-image-2225" width="584" height="343" srcset="https://longhornengineer.com/wp-content/uploads/3cHpWEl.jpg 930w, https://longhornengineer.com/wp-content/uploads/3cHpWEl-150x88.jpg 150w, https://longhornengineer.com/wp-content/uploads/3cHpWEl-569x335.jpg 569w, https://longhornengineer.com/wp-content/uploads/3cHpWEl-500x294.jpg 500w" sizes="(max-width: 584px) 100vw, 584px" /></a></p>
<p>Parts, PCBs, and Stencils arrived earlier this week so I put together the three prototypes for REV4. Above is pre reflow.</p>
<p><a href="https://longhornengineer.com/wp-content/uploads/hcM8Kgg.jpg"><img decoding="async" src="https://longhornengineer.com/wp-content/uploads/hcM8Kgg-1024x676.jpg" alt="hcM8Kgg" class="aligncenter size-large wp-image-2224" width="584" height="386" srcset="https://longhornengineer.com/wp-content/uploads/hcM8Kgg-1024x676.jpg 1024w, https://longhornengineer.com/wp-content/uploads/hcM8Kgg-150x99.jpg 150w, https://longhornengineer.com/wp-content/uploads/hcM8Kgg-569x376.jpg 569w, https://longhornengineer.com/wp-content/uploads/hcM8Kgg-455x300.jpg 455w, https://longhornengineer.com/wp-content/uploads/hcM8Kgg.jpg 1200w" sizes="(max-width: 584px) 100vw, 584px" /></a></p>
<p>Directly after reflow.</p>
<p><a href="https://longhornengineer.com/wp-content/uploads/hx6xalW.jpg"><img decoding="async" src="https://longhornengineer.com/wp-content/uploads/hx6xalW-1024x768.jpg" alt="hx6xalW" class="aligncenter size-large wp-image-2223" width="584" height="438" srcset="https://longhornengineer.com/wp-content/uploads/hx6xalW-1024x768.jpg 1024w, https://longhornengineer.com/wp-content/uploads/hx6xalW-150x113.jpg 150w, https://longhornengineer.com/wp-content/uploads/hx6xalW-569x427.jpg 569w, https://longhornengineer.com/wp-content/uploads/hx6xalW-400x300.jpg 400w, https://longhornengineer.com/wp-content/uploads/hx6xalW.jpg 1200w" sizes="(max-width: 584px) 100vw, 584px" /></a></p>
<p>Magnified picture of the board. Turned out great. FTDI chip flashes and Propeller programs over USB. The new MAX11613 ADC works as well. I will be posting the driver code for that shortly.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prop Dev Stick REV4 Update</title>
		<link>https://longhornengineer.com/2014/12/29/prop-dev-stick-rev4-update/</link>
		
		<dc:creator><![CDATA[Parker]]></dc:creator>
		<pubDate>Tue, 30 Dec 2014 03:11:00 +0000</pubDate>
				<category><![CDATA[PCBA & ENG]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Propeller Development Stick Redux]]></category>
		<guid isPermaLink="false">https://longhornengineer.com/?p=2208</guid>

					<description><![CDATA[Some changes from REV 3 to REV 4. Micro SD Card Slot changed. Old one was Molex MFG# 502570-0893. New part is 4UCON MFG# 15882. Tact Switch changed to more low profile switch. ADC switched from AD7999YRJZ-1500RL7 to MAX11613EUA+. Slower ADC but increase from 8bit to 12bit resolution. Changed Voltage Regulator from TS2937CW33 to NCP1117LPST33T3G. &#8230; <a href="https://longhornengineer.com/2014/12/29/prop-dev-stick-rev4-update/" class="more-link">Continue reading <span class="screen-reader-text">Prop Dev Stick REV4 Update</span> <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://longhornengineer.com/wp-content/uploads/Layout.png"><img loading="lazy" decoding="async" src="https://longhornengineer.com/wp-content/uploads/Layout-1024x427.png" alt="Layout" class="aligncenter size-large wp-image-2209" width="584" height="244" srcset="https://longhornengineer.com/wp-content/uploads/Layout-1024x427.png 1024w, https://longhornengineer.com/wp-content/uploads/Layout-150x63.png 150w, https://longhornengineer.com/wp-content/uploads/Layout-569x237.png 569w, https://longhornengineer.com/wp-content/uploads/Layout-500x208.png 500w, https://longhornengineer.com/wp-content/uploads/Layout.png 1200w" sizes="(max-width: 584px) 100vw, 584px" /></a></p>
<p>Some changes from REV 3 to REV 4.</p>
<li>Micro SD Card Slot changed. Old one was Molex MFG# 502570-0893. New part is 4UCON MFG# 15882.</li>
<li>Tact Switch changed to more low profile switch.</li>
<li>ADC switched from AD7999YRJZ-1500RL7 to MAX11613EUA+. Slower ADC but increase from 8bit to 12bit resolution.</li>
<li>Changed Voltage Regulator from TS2937CW33 to NCP1117LPST33T3G.</li>
<li>Added 10uF Electrolytic Cap to 3.3V rail.</li>
<li>Crystal changed to low profile ABMM-6.000MHZ-B2-T.</li>
<li>Added voltage divider to switch to USB power if external power falls near cutoff for regulator.
<p><a href="http://i.imgur.com/XrSPZTs.png"><img loading="lazy" decoding="async" src="http://i.imgur.com/XrSPZTs.png" class="aligncenter" width="500" height="202"></a></p>
<p style="text-align: center;">Render of the PCB from OSHPark.</p>
<p><a href="http://i.imgur.com/zSZ8X60.png"><img loading="lazy" decoding="async" src="http://i.imgur.com/zSZ8X60.png" class="aligncenter" width="374" height="147"></a></p>
<p>Top stencil pattern. The through hole pads on the micro USB connector are going to be soldered with the <a href="https://www.samtec.com/documents/webfiles/Standard_Products/Processing_Information/Through-Hole-Printing.pdf">&#8220;Paste In Hole&#8221;</a> method. I have not tried this yet but if it works I will be able to cut out an entire operation during production of the boards.</li>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Propeller Development Stick REDUX REV3</title>
		<link>https://longhornengineer.com/2014/12/02/propeller-development-stick-redux-rev3/</link>
		
		<dc:creator><![CDATA[Parker]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 06:03:04 +0000</pubDate>
				<category><![CDATA[PCBA & ENG]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Propeller Development Stick Redux]]></category>
		<guid isPermaLink="false">https://longhornengineer.com/?p=2204</guid>

					<description><![CDATA[Finished the next revision of the Propeller Development Stick REDUX. The power switching has been changed to fix the flakiness of the past revision. I switched the TPS2115 to a TPS2113. This seems to have fixed the weird power switching issues. The layout has change completely. SD card slot is on the top side of &#8230; <a href="https://longhornengineer.com/2014/12/02/propeller-development-stick-redux-rev3/" class="more-link">Continue reading <span class="screen-reader-text">Propeller Development Stick REDUX REV3</span> <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="http://i.imgur.com/NjCGdbt.jpg"><img loading="lazy" decoding="async" src="http://i.imgur.com/NjCGdbt.jpg" class="aligncenter" width="3264" height="2448"></a></p>
<p>Finished the next revision of the Propeller Development Stick REDUX. The power switching has been changed to fix the flakiness of the past revision. I switched the TPS2115 to a TPS2113. This seems to have fixed the weird power switching issues. The layout has change completely. SD card slot is on the top side of the board and the power circuity and ADC are on the bottom now.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prop Dev Stick  test panels arrive!</title>
		<link>https://longhornengineer.com/2013/12/19/prop-dev-stick-test-panels-arrive/</link>
		
		<dc:creator><![CDATA[Parker]]></dc:creator>
		<pubDate>Thu, 19 Dec 2013 17:34:08 +0000</pubDate>
				<category><![CDATA[PCBA & ENG]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Propeller Development Stick Redux]]></category>
		<guid isPermaLink="false">https://longhornengineer.com/?p=1941</guid>

					<description><![CDATA[These are the test v-score panels. I also have a tabbed version of the panel in the fab for further testing.]]></description>
										<content:encoded><![CDATA[<p><a href="https://longhornengineer.com/wp-content/uploads/2013/12/wpid-20131219_1136341.jpg"><img decoding="async" title="20131219_113634.jpg" class="aligncenter size-full" alt="image" src="https://longhornengineer.com/wp-content/uploads/2013/12/wpid-20131219_113634.jpg"></a></p>
<p>These are the test v-score panels. I also have a tabbed version of the panel in the fab for further testing.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Propeller Development Stick REV2 Panel Done</title>
		<link>https://longhornengineer.com/2013/12/04/propeller-development-stick-rev2-panel-done/</link>
		
		<dc:creator><![CDATA[Parker]]></dc:creator>
		<pubDate>Wed, 04 Dec 2013 19:10:50 +0000</pubDate>
				<category><![CDATA[PCBA & ENG]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Propeller Development Stick Redux]]></category>
		<guid isPermaLink="false">https://longhornengineer.com/?p=1917</guid>

					<description><![CDATA[Finished placing the PDS into a 12&#8243;x6&#8243; panel that produces 20 individual boards.]]></description>
										<content:encoded><![CDATA[<p><a href="https://longhornengineer.com/wp-content/uploads/2013/12/Panel_Layout.png"><img loading="lazy" decoding="async" src="https://longhornengineer.com/wp-content/uploads/2013/12/Panel_Layout-1024x514.png" alt="Panel_Layout" class="aligncenter size-large wp-image-1918" width="584" height="293" srcset="https://longhornengineer.com/wp-content/uploads/2013/12/Panel_Layout-1024x514.png 1024w, https://longhornengineer.com/wp-content/uploads/2013/12/Panel_Layout-150x75.png 150w, https://longhornengineer.com/wp-content/uploads/2013/12/Panel_Layout-569x285.png 569w, https://longhornengineer.com/wp-content/uploads/2013/12/Panel_Layout-500x250.png 500w, https://longhornengineer.com/wp-content/uploads/2013/12/Panel_Layout.png 1200w" sizes="(max-width: 584px) 100vw, 584px" /></a></p>
<p>Finished placing the PDS into a 12&#8243;x6&#8243; panel that produces 20 individual boards.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Propeller Development Stick REV 2 Documentation</title>
		<link>https://longhornengineer.com/2013/12/03/propeller-development-stick-rev-2-documentation/</link>
		
		<dc:creator><![CDATA[Parker]]></dc:creator>
		<pubDate>Wed, 04 Dec 2013 05:31:48 +0000</pubDate>
				<category><![CDATA[PCBA & ENG]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Propeller Development Stick Redux]]></category>
		<guid isPermaLink="false">https://longhornengineer.com/?p=1913</guid>

					<description><![CDATA[Just finished the documentation for the PDS REV 2. You can find the complete documentation on my github repository. Working on Panelizing the board for assembly and the Kickstarter video.]]></description>
										<content:encoded><![CDATA[<p><a href="https://longhornengineer.com/wp-content/uploads/2013/12/Panelize.png"><img loading="lazy" decoding="async" src="https://longhornengineer.com/wp-content/uploads/2013/12/Panelize-1024x562.png" alt="Panelize" class="aligncenter size-large wp-image-1914" width="584" height="320" srcset="https://longhornengineer.com/wp-content/uploads/2013/12/Panelize-1024x562.png 1024w, https://longhornengineer.com/wp-content/uploads/2013/12/Panelize-150x82.png 150w, https://longhornengineer.com/wp-content/uploads/2013/12/Panelize-569x312.png 569w, https://longhornengineer.com/wp-content/uploads/2013/12/Panelize-500x274.png 500w, https://longhornengineer.com/wp-content/uploads/2013/12/Panelize.png 1200w" sizes="(max-width: 584px) 100vw, 584px" /></a></p>
<p>Just finished the documentation for the PDS REV 2. You can find the complete documentation on my <a href="https://github.com/LonghornEngineer/Propeller_Development_Stick_Redux">github repository</a>. Working on Panelizing the board for assembly and the Kickstarter video.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prop Dev Stick on Tymkrs!</title>
		<link>https://longhornengineer.com/2013/08/14/prop-dev-stick-on-tymkrs/</link>
		
		<dc:creator><![CDATA[Parker]]></dc:creator>
		<pubDate>Wed, 14 Aug 2013 20:10:34 +0000</pubDate>
				<category><![CDATA[PCBA & ENG]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Propeller Development Stick Redux]]></category>
		<guid isPermaLink="false">https://longhornengineer.com/?p=1865</guid>

					<description><![CDATA[http://www.youtube.com/watch?v=E292SRYzl44 The Prop Dev Stick gets a quick review and demo by the Tymkrs! Big thanks to them for helping me get the word out about the board. Follow the Tymrks on twitter: @tymkrs]]></description>
										<content:encoded><![CDATA[<div style="text-align:center">
http://www.youtube.com/watch?v=E292SRYzl44</div>
<p>The <a href="https://longhornengineer.com/projects/pcb/propeller-development-stick-redux/">Prop Dev Stick</a> gets a quick review and demo by the <a href="http://tymkrs.com/">Tymkrs</a>!</p>
<p>Big thanks to them for helping me get the word out about the board.</p>
<p>Follow the Tymrks on twitter: <a href="https://twitter.com/tymkrs">@tymkrs</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prop Dev Stick boards shipped</title>
		<link>https://longhornengineer.com/2013/08/02/prop-dev-stick-boards-shipped/</link>
		
		<dc:creator><![CDATA[Parker]]></dc:creator>
		<pubDate>Fri, 02 Aug 2013 05:12:35 +0000</pubDate>
				<category><![CDATA[PCBA & ENG]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Propeller Development Stick Redux]]></category>
		<guid isPermaLink="false">https://longhornengineer.com/?p=1731</guid>

					<description><![CDATA[I have the first 5 Prop Dev Sticks boxed up for testers. I will be dropping them off at the post office tomorrow. Hopefully no hardware bugs pop up! Also I am looking into adding more daily blogs posts. Content like app-notes, engineering design thoughts, and interesting parts.]]></description>
										<content:encoded><![CDATA[<p>I have the first 5 Prop Dev Sticks boxed up for testers. I will be dropping them off at the post office tomorrow. Hopefully no hardware bugs pop up!</p>
<p>Also I am looking into adding more daily blogs posts. Content like app-notes, engineering design thoughts, and interesting parts.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prop Dev Stick resource page updated</title>
		<link>https://longhornengineer.com/2013/07/27/prop-dev-stick-resource-page-updated/</link>
		
		<dc:creator><![CDATA[Parker]]></dc:creator>
		<pubDate>Sat, 27 Jul 2013 21:06:18 +0000</pubDate>
				<category><![CDATA[PCBA & ENG]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Propeller Development Stick Redux]]></category>
		<guid isPermaLink="false">https://longhornengineer.com/?p=1714</guid>

					<description><![CDATA[I updated the PDS repository with information on how to configure the FT230X EEPROM and the Propeller Tool IDE. Template for FT230X EEPROM FT230X_PDS_REV_1.xml You will need to download FT-Prog from FTDI. The FT230X needs to be flashed with this template for the Propeller Development Stick to function correctly. Also the Propeller Tool needs a &#8230; <a href="https://longhornengineer.com/2013/07/27/prop-dev-stick-resource-page-updated/" class="more-link">Continue reading <span class="screen-reader-text">Prop Dev Stick resource page updated</span> <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>I updated the <a href="https://github.com/LonghornEngineer/Propeller_Development_Stick_Redux">PDS repository</a> with information on how to configure the FT230X EEPROM and the Propeller Tool IDE.</p>
<p><strong>Template for FT230X EEPROM</strong></p>
<hr>
<p><a href="https://longhornengineer.com/images/projects/PDS/files/REV_1/FT230X_PDS_REV_1.xml">FT230X_PDS_REV_1.xml</a></p>
<p>You will need to download <a href="http://www.ftdichip.com/Support/Utilities.htm">FT-Prog</a> from FTDI. The FT230X needs to be flashed with this template for the Propeller Development Stick to function correctly.</p>
<p>Also the Propeller Tool needs a tweak to its options to make it use the RTS signal to reset the Propeller instead of the DTR signal (which the FT230X does not have). Do this by opening Propeller Tool and clicking Edit. At the bottom there is &#8220;Preferences&#8221;. Under the tab &#8220;Operation&#8221; there will be Propeller Reset Signal. Change it from &#8220;DTR&#8221; to &#8220;DTR &amp; RTS&#8221;. Press accept to save the settings. Propeller GCC using SimpleIDE also allows you to change the reset signal in the general tab of properties.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prop Dev Stick Rev 1 Tested. Fully working.</title>
		<link>https://longhornengineer.com/2013/07/20/prop-dev-stick-rev-1-tested-fully-working/</link>
		
		<dc:creator><![CDATA[Parker]]></dc:creator>
		<pubDate>Sat, 20 Jul 2013 20:43:32 +0000</pubDate>
				<category><![CDATA[PCBA & ENG]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Propeller Development Stick Redux]]></category>
		<guid isPermaLink="false">https://longhornengineer.com/?p=1658</guid>

					<description><![CDATA[The Propeller Development Stick (PDS or Prop Dev Stick for short) is a simple development board for the Parallax Propeller Microcontroller. I already had an older design but I wanted to expand the usefulness of the platform. The Redux version throws out the old version completely and starts over from scratch. The new PDS features &#8230; <a href="https://longhornengineer.com/2013/07/20/prop-dev-stick-rev-1-tested-fully-working/" class="more-link">Continue reading <span class="screen-reader-text">Prop Dev Stick Rev 1 Tested. Fully working.</span> <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>The Propeller Development Stick (PDS or Prop Dev Stick for short) is a simple development board for the <a href="http://en.wikipedia.org/wiki/Parallax_Propeller">Parallax Propeller Microcontroller</a>. I already had an older design but I wanted to expand the usefulness of the platform. The Redux version throws out the old version completely and starts over from scratch.</p>
<p>The new PDS features a ADC and a micro SD card slot for storage. Also the speed of the Propeller gets a 16MHz speed bump (from 80MHz to 96Mhz) with the addition of a 6Mhz crystal. Form factor is improved by slimming down the design which enables it to fit on a breadboard. The old USB male plug is gone and it now uses a standard micro USB. This way the user can embedded the device and still program or pull data off of it.</p>
<p>It fully complies with the USB standard. The device uses the FT230X USB to Serial chip and waits to turn on the power buss in till the PC gives the device permission to pull power. This is done by a p-channel mosfet. To switch from USB power to external power (like a battery) a power mux is used. The mux has built in current limiting which is set to 500mA.</p>
<p><a href="https://longhornengineer.com/wp-content/uploads/2013/07/BPl27j-CEAEXjB0.jpg"><img loading="lazy" decoding="async" src="https://longhornengineer.com/wp-content/uploads/2013/07/BPl27j-CEAEXjB0.jpg" alt="BPl27j-CEAEXjB0" class="aligncenter size-full wp-image-1659" width="1024" height="768" srcset="https://longhornengineer.com/wp-content/uploads/2013/07/BPl27j-CEAEXjB0.jpg 1024w, https://longhornengineer.com/wp-content/uploads/2013/07/BPl27j-CEAEXjB0-300x225.jpg 300w, https://longhornengineer.com/wp-content/uploads/2013/07/BPl27j-CEAEXjB0-400x300.jpg 400w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></p>
<p>Last night I soldered the new REV 1 board. Everything is working correctly and the footprints/silkscreen are also correct. Will be working on the page documenting the progress of the PDS. Will also upload the design files.</p>
<p><a href="https://longhornengineer.com/wp-content/uploads/2013/07/BPodMdVCIAAVsm4.jpg"><img loading="lazy" decoding="async" src="https://longhornengineer.com/wp-content/uploads/2013/07/BPodMdVCIAAVsm4.jpg" alt="BPodMdVCIAAVsm4" class="aligncenter size-full wp-image-1660" width="1024" height="768" srcset="https://longhornengineer.com/wp-content/uploads/2013/07/BPodMdVCIAAVsm4.jpg 1024w, https://longhornengineer.com/wp-content/uploads/2013/07/BPodMdVCIAAVsm4-300x225.jpg 300w, https://longhornengineer.com/wp-content/uploads/2013/07/BPodMdVCIAAVsm4-400x300.jpg 400w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></p>
<p>Progression from the first PDS on the left to the newest one on the right. Slightly longer but slightly thinner now. Changed the USB port to a micro usb port. Added an ADC and mirco SD card slot.</p>
<p><a href="https://longhornengineer.com/wp-content/uploads/2013/07/Layout_PDS_REV1.png"><img loading="lazy" decoding="async" src="https://longhornengineer.com/wp-content/uploads/2013/07/Layout_PDS_REV1-569x230.png" alt="Layout_PDS_REV1" class="aligncenter size-medium wp-image-1665" width="569" height="230" srcset="https://longhornengineer.com/wp-content/uploads/2013/07/Layout_PDS_REV1-569x230.png 569w, https://longhornengineer.com/wp-content/uploads/2013/07/Layout_PDS_REV1-150x60.png 150w, https://longhornengineer.com/wp-content/uploads/2013/07/Layout_PDS_REV1-1024x414.png 1024w, https://longhornengineer.com/wp-content/uploads/2013/07/Layout_PDS_REV1-500x202.png 500w, https://longhornengineer.com/wp-content/uploads/2013/07/Layout_PDS_REV1.png 1200w" sizes="(max-width: 569px) 100vw, 569px" /></a></p>
<p>Layout of the PCB.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
